<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Cards 360</title>
	<atom:link href="http://www.sportscards360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportscards360.com</link>
	<description>Find and Buy Valuable Sports Trading Cards</description>
	<lastBuildDate>Sun, 23 Aug 2009 02:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1959 Topps 478 Roberto Clemente</title>
		<link>http://www.sportscards360.com/1959-topps-478-roberto-clemente/</link>
		<comments>http://www.sportscards360.com/1959-topps-478-roberto-clemente/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=115</guid>
		<description><![CDATA[<img class="alignleft" style="float: right; margin-right: 5px; margin-left: 15px;" title="1959 Topps 478 Roberto Clemente Baseball Card" alt="1959 Topps 478 Roberto Clemente " src="/images/1959Topps478RobertoClemente.jpg" width="184" height="262" />Roberto Clemente joined Major League Baseball at the age of 20 in the year 1955. The Pittsburgh Pirates drafted him in November 1954. Born in 1934 in Carolina, Puerto Rico, he would first begin his professional career on his native island where he played in the Puerto Rican Professional Baseball League. 

Clemente would spend 18 years in the MLB ranks (1955-1972). His entire career was played with the Pittsburgh Pirates, where he was quite successful. He earned the Most Valuable Player Award for the National League in the year 1966, was voted to the All-Star Game 12 times and won that many Gold Glove Awards. Four seasons he had the league’s best batting average. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1959-topps-478-roberto-clemente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976 Topps 220 Jack Lambert</title>
		<link>http://www.sportscards360.com/1976-topps-220-jack-lambert/</link>
		<comments>http://www.sportscards360.com/1976-topps-220-jack-lambert/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=109</guid>
		<description><![CDATA[<img class="alignleft" style="float: left; margin-left: 5px; margin-right: 15px;" title="1976 Topps 220 Jack Lambert Football Card" alt="1976 Topps 220 Jack Lambert" src="/images/1976Topps220JackLambert.jpg" width="216" height="297" />Jack Lambert, Pittsburgh Steelers linebacker, was born in 1952. He spent his college years playing at Kent State. He was named to the All-Conference team two times. He would go on to play with the Pittsburgh Steelers where he participated in four Super Bowls and played 11 years. His play and tenacity would make him one of the best middle linebackers to ever play in the National Football League (NFL). 

The Steelers’ Jack Lambert pick was made in 1974, in the 2nd round. There was not a lot of hype or great expectation for Lambert. He was considered too small to be a linebacker at the professional level. In his first year in the league he was 6’4 and around 200 pounds. He would later gain around 20 pounds and played at roughly 220 pounds. Though he was considered undersized, he was quick, tough and could successfully ward off blockers. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1976-topps-220-jack-lambert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Topps 407 Eddie Matthews</title>
		<link>http://www.sportscards360.com/1952-topps-407-eddie-matthews/</link>
		<comments>http://www.sportscards360.com/1952-topps-407-eddie-matthews/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=106</guid>
		<description><![CDATA[<img class="alignleft" style="float: right; margin-right: 5px; margin-left: 15px;" title="1952 Topps 407 Eddie Matthews Rookie Baseball Card" alt="1952 Topps 407 Eddie Matthews" src="/images/1952Topps407EddieMathews.jpg" width="195" height="281" />The Eddie Mathews baseball card is a great one to add for a serious hobbyist.  The 1952 Topps 407 Eddie Matthews rookie card was the last card in the storied 1952 Topps set. This card is Matthew’s only recognized rookie card. It is so valuable because Eddie Matthews had such a wonderful career. 

This third base slugger was very good at bat. In his rookie season (1952), he would hit 25 home runs and bat .302. In 1953, he would improve that number significantly. He hit 47 homer runs following his impressive rookie year. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1952-topps-407-eddie-matthews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Topps 392 Hoyt Wilhelm</title>
		<link>http://www.sportscards360.com/1952-topps-392-hoyt-wilhelm/</link>
		<comments>http://www.sportscards360.com/1952-topps-392-hoyt-wilhelm/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=103</guid>
		<description><![CDATA[<img class="alignleft" style="float: left; margin-left: 5px; margin-right: 15px;" title="1952 Topps 392 Hoyt Wilhelm Baseball Card" alt="1952 Topps 392 Hoyt Wilhelm" src="/images/1952Topps392HoytWilhelm.jpg" width="195" height="281" />The 1952 Topps 392 Hoyt Wilhelm baseball card is Wilhelm’s rookie card. It is a part of the high numbered Topps series that was issued in 1952.  Hoyt Wilhelm was a talented relief pitcher that had an outstanding career, with the 1952 season being one of his best. That year, he had a winning percentage of .833, a 15-3 record and an ERA of 2.43. This would be his best year on the diamond in terms of winning percentage. 

Wilhelm totaled 227 saves during his career. He was especially known for his low ERA percentage and his ability to throw the knuckleball. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1952-topps-392-hoyt-wilhelm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Topps 314 Roy Campanella</title>
		<link>http://www.sportscards360.com/1952-topps-314-roy-campanella/</link>
		<comments>http://www.sportscards360.com/1952-topps-314-roy-campanella/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=99</guid>
		<description><![CDATA[<img class="alignleft" style="float: right; margin-right: 5px; margin-left: 15px;" title="1952 Topps 314 Roy Campanella Baseball Card" alt="1952 Topps 314 Roy Campanella" src="/images/1952Topps314RoyCampanella.jpg" width="198" height="285" />The 1952 Topps 314 Roy Campanella baseball card was issued in the company’s high number series. It features one of the Brooklyn Dodger’s favorite players, Roy Campanella. Campanella was a very accomplished catcher who was able to work well with the pitchers he played with. He was also able to successfully throw out runners trying to steal bases, and save errant pitches. For many fans, Campanella was the consummate catcher. He had all of the skills of a big-time catcher. Roy Campanella was the first black catcher in Major League Baseball.

Campanella was known as “Campy” by some. In 10 years, he hit 242 home runs and led all catchers in the NL (National League) in putouts a whopping six times. For nine years (1948-1957) he played catcher for the Dodgers (Brooklyn). He participated in 5 World Series and was named the MVP of the National League three times. These years were 1951, 1953 and 1955. He would go on to be inducted into the Baseball Hall of Fame in 1969.]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1952-topps-314-roy-campanella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 Topps 135 Mickey Mantle</title>
		<link>http://www.sportscards360.com/1956-topps-135-mickey-mantle/</link>
		<comments>http://www.sportscards360.com/1956-topps-135-mickey-mantle/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=93</guid>
		<description><![CDATA[<img class="alignleft" style="float: left; margin-left: 5px; margin-right: 15px;" title="1956 Topps 135 Mickey Mantle Baseball Card" alt="1956 Topps 135 Mickey Mantle" src="/images/1956Topps135MickeyMantle.jpg" width="349" height="242" />The 1956 Topps 135 Mickey Mantle is one of the most coveted and popular of all of the Mickey Mantle baseball cards. It goes without saying that a Mickey Mantle card in mint condition will cost you more then mere pocket change. However, if you are really serious about the hobby and have the money to purchase one, then you should definitely do what you can to get it for your collection. 

Mickey Mantle is one of the most revered of all of the New York Yankees and of all available Topps cards, the 1956 Topps 135 Mickey Mantle cards is one of the most important. This is in part because this year (1952) was one of Mantle’s best, professionally. He was voted the MVP that year and also was a Triple Crown winner. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1956-topps-135-mickey-mantle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1949 Bowman 226 Duke Snider</title>
		<link>http://www.sportscards360.com/1949-bowman-226-duke-snider/</link>
		<comments>http://www.sportscards360.com/1949-bowman-226-duke-snider/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=88</guid>
		<description><![CDATA[<img class="alignleft" style="float: right; margin-right: 5px; margin-left: 15px;" title="1949 Bowman 226 Duke Snider Baseball Card" alt="1949 Bowman 226 Duke Snider" src="/images/1949Bowman226DukeSnider.jpg" />Tedwin Donald Snider is his actual name but most baseball buffs know him as Duke Snider. In 1948 he joined the Brooklyn Dodgers and would become one of the team’s most popular members.  He quickly made a name for himself as an extremely capable slugger.

The 1949 Duke Snider baseball card is one of the “high number” cards in the Bowman series.  Consequently, they are a bit hard to come by. A Duke Snider card in mint condition can go for a couple thousand dollars. One of the best places to find a deal is online. Auction websites are a fantastic place to begin. If you check back on a regular basis, you might be able to stumble across some good deals. Make sure that you carefully consider the seller and their reputation. You want to make sure that you are dealing with a reputable and dependable individual. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1949-bowman-226-duke-snider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1952 Bowman 2 Otto Graham</title>
		<link>http://www.sportscards360.com/1952-bowman-2-otto-graham/</link>
		<comments>http://www.sportscards360.com/1952-bowman-2-otto-graham/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=84</guid>
		<description><![CDATA[<img class="alignleft" style="float: left; margin-left: 5px; margin-right: 15px;" title="1952 Bowman 2 Otto Graham Football Card" alt="1952 Bowman 2 Otto Graham" src="/images/1952Bowman2OttoGrahamLg.jpg" width="172" height="255" />The 1952 Bowman 2 Otto Graham football card was printed in two different sets by Bowman that year. They were identical except one was a large set and the other was small set. Both featured NFL and college players. Along with Otto Graham, #14 Paul Brown, #16 Frank Gifford and #23 Gino Marchetti were also included.

Otto Graham was a quarterback for the Cleveland Browns were he wore number 60. He spent his college years playing at Northwestern. The Otto Graham NFL era began with him playing with the Browns. He would later go on to be inducted into the NFL Hall of Fame in 1965.]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1952-bowman-2-otto-graham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1953 Bowman 114 Bob Feller</title>
		<link>http://www.sportscards360.com/1953-bowman-114-bob-feller/</link>
		<comments>http://www.sportscards360.com/1953-bowman-114-bob-feller/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=78</guid>
		<description><![CDATA[<img class="alignleft" style="float: right; margin-right: 5px; margin-left: 15px;" title="1953 Bowman 114 Bob Feller BAseball Card" alt="1953 Bowman 114 Bob Feller" src="/images/1953BowmanBobFeller.jpg" width="172" height="255" />The 1953 Bowman 114 Bob Feller baseball card features one of the best ever pitchers who has ever played in the Major Baseball League (MLB). He entered the pros at only 17 while still a high school student. Also know as Rapid Robert, Feller, managed to strike out 17 batters in a single game and also holds the distinction of being one of less then a handful of pitchers who has managed to strike out the same number of players as his age. 

Outside of baseball, Feller also spent some time in military service and became a decorated soldier. Bob Feller was the first professional baseball player (MLB) to join the military after Pearl Harbor. He was a member of the United States Navy for four years. During those years, he worked as a gun captain. In 1962, after Fellers baseball career was over, he was inducted into the National Baseball Hall of Fame.]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1953-bowman-114-bob-feller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1959 Topps 10 Mickey Mantle</title>
		<link>http://www.sportscards360.com/1959-topps-10-mickey-mantle/</link>
		<comments>http://www.sportscards360.com/1959-topps-10-mickey-mantle/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscards360.com/?p=74</guid>
		<description><![CDATA[<img class="alignleft" style="float: left; margin-left: 5px; margin-right: 15px;" title="1959 Topps 10 Mickey Mantle" alt="1959 Topps 10 Mickey Mantle" src="/images/1959ToppsMickeyMantle.jpg" width="172" height="255" />Getting one’s hand on a 1959 Topps 10 Mickey Mantle would be some hobbyist’s dream, especially one who is a fan of the New York Yankee’s perrenial all-star.  Inducted in the Baseball Hall of Fame in 1974, anyone that knows anything about baseball knows who Mantle is. A Mickey Mantle baseball card (an authentic one) can demand a good deal of money.  In most cases, purchasing one in good or excellent condition is relegated to those collectors that are extremely serious about the hobby, individuals in the business or those who have deep pockets.  

A Mickey Mantle card, especially a Mickey Mantle topps card, is an extremely valuable commodity. If you are interested, look for Mickey Mantley cards that are in good condition. This means no or minimal tears, scratches or bent edges. ]]></description>
		<wfw:commentRss>http://www.sportscards360.com/1959-topps-10-mickey-mantle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
